TAFMYGMI STANLEY


AddressOOWANTSTABEINDIS STADIUM
History
YearLeagueFAntacy CupLeague Cup
2008/09Relegated 6th Round
2007/085th 6th Round Finalist
2006/076th 6th Round
2005/06Sacked
2004/05Relegated
2003/049th Semi Finalist
2002/037th 6th Round Winner
2001/028th
2000/01Relegated Semi Finalist
1999/006th Semi Finalist
1998/999th 6th Round
1997/988th 6th Round Finalist
1996/97Runner Up Semi Finalist
1995/9611th
1994/9512th (last)
5, OLD STREET
BROADBOTTOM
HYDE
SK14 6AS
Phone07899 917 238
Mobile07899 917238
Email[email protected]
IRCstanley@fantacy


SQUAD DETAILS
long term gambles
Cash:
11.51M
team  pos  player  price  value  pld  avg  gls  contract 
value 
liv Kuyt 9.00 16.49 (104) 38 3.16(27) 12 2.5
bla Santa cruz 5.90 3.32 (57) 20 1.80(23) 4
sun s Cisse 2.60 4.66 (33) 35 1.71(9) 10 1.1
wig x Mido 0.70 1.46 (19) 25 1.04(3) 6 0.2
liv Mascherano 3.40 6.72 (52) 27 2.56(1) 0 1.2
ast Petrov 2.50 4.31 (29) 36 1.78(1) 1 0.5
cty Elano 5.60 6.95 (62) 28 2.57(14) 6 1.4
eve Fellaini 1.00 5.22 (26) 30 2.15(7) 8 0.5
wig s Kapo 1.45 2.01 (37) 19 1.53(4) 1 0.5
ars x Rosicky 5.90 9.48 (44) 0 (9) 0
utd Brown 0.50 1.73 (3) 8 2.94(0) 1
eve Yobo 3.10 3.55 (88) 27 3.10(4) 1
sun Ben-haim 3.00 1.32 (51) 14 2.21(0) 0
utd Evra 6.70 3.20 (85) 28 2.89(1) 0
bla s Warnock 0.95 2.70 (37) 37 2.32(3) 3 0.7
stk x Griffin 0.35 1.12 (6) 20 1.79(0) 0 0.1
ars Almunia 3.30 4.90 (56) 32 4.09(0) 0 1.3
wig s Kirkland 2.90 3.71 (95) 32 3.53(0) 0 0.8
squad price/value: 58.85M82.85M
avg weekly earnings: 0.58M
actual weekly earnings: 0.24M
weekly wagebill: 0.25M

Total Contract Payable: 10.80M

 
^ Long Term Gambles^
 
mbh Masudi   2.00 0.00 (0) 0 (0) 0